Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.7267 µs | 7.7773 µs | 7.8430 µs |
R² | 0.8860573 | 0.8906648 | 0.8829261 |
Mean | 7.7289 µs | 7.7607 µs | 7.8020 µs |
Std. Dev. | 72.159 ns | 189.51 ns | 284.97 ns |
Median | 7.7056 µs | 7.7082 µs | 7.7137 µs |
MAD | 7.9670 ns | 12.734 ns | 18.773 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.